| 晶体取向 | C-axis(0001) ± 0.5° | ||
| 导电类型 | N 型 | ||
| 电阻率 | < 0.5 Ω·cm | ||
| 位错密度 | Less than 5x106 cm-2 | ||
| 有效面积 | 大于 90% | ||
| 尺寸 | 10×10.5,14*15,厚度:300,350,400um 可按照客户需求定制特殊尺寸基片 | ||
| 抛光 | Front Surface: Ra < 0.2nm. Epi-ready polished Back Surface: Fine ground | ||
| 包装 | Packaged in a class 100 clean room environment, in single wafer containers, under a nitrogen atmosphere. | ||
当前位置: